All transcripts active for the CEP57 gene

8 entries on 1 page. Showing entries 1 - 8.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00000120 11 transcript variant 1 NM_014679.4 NP_055494.2 1
00000121 11 transcript variant 1 NM_014679.5 NP_055494.2 -
00000122 11 transcript variant 2 NM_001243776.1 NP_001230705.1 -
00000123 11 transcript variant 2 NM_001243776.2 NP_001230705.1 -
00000124 11 transcript variant 3 NM_001243777.1 NP_001230706.1 -
00000125 11 transcript variant 3 NM_001243777.2 NP_001230706.1 -
00000126 11 transcript variant 4 NM_001363604.1 NP_001350533.1 -
00000127 11 transcript variant 4 NM_001363604.2 NP_001350533.1 -
How to query