|   
  
    | Variant #0000006670 (NC_000009.12:g.132903822T>C, TSC1(NM_000368.4):c.2042-5A>G)
        
          | Individual ID | 00001089 |  
          | Chromosome | 9 |  
          | Allele | Unknown |  
          | Affects function (as reported) | Effect unknown |  
          | Affects function (by curator) | Effect unknown |  
          | DNA change (genomic) (Relative to hg38 / GRCh38) | g.132903822T>C |  
          | Reference | - |  
          | DB-ID | TSC1_000003 |  
          | dbSNP ID | - |  
          | Variant remarks | - |  
          | Average frequency (gnomAD v.2.1.1) | Retrieve |  
          | Owner | Pablo Kalfayan-Hospital Italiano |  
          | Database submission license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International   |  
          | Created by | Instituto Nacional del Cancer |   
 
 
 
       
 
 Variant on transcripts
 
 
 Screenings
 |  
 |